Product Details:
| Power Source | Battery |
| Brand | IPC |
| Material | Stainless Steel |
| Model Name/Number | 1404 E |
| I Deal In | New Only |
| Automation Grade | Manual |
| Type of Sweeping Machine | Ride on Sweeper |
| Max Speed | 7 KM /HR |
| Country of Origin | Made in India |
Product Details:
| Power Source | Battery |
| Brand | IPC |
| Material | Stainless Steel |
| Model Name/Number | 1404 DP |
| I Deal In | New Only |
| Automation Grade | Manual |
| Type of Sweeping Machine | Ride on Sweeper |
| Max Speed | 6.5 km /hr |
| Country of Origin | Made in India |
Product Details:
| Power Source | Battery |
| Weight | 309 |
| Brand | IPC |
| Material | Stainless Steel |
| Model Name/Number | 1280 P |
| I Deal In | New Only |
| Automation Grade | Automatic |
| Type of Sweeping Machine | Manual Sweeper, Road Sweeping Machine, Ride on Sweeper |
| Color | Black and Green |
| Country of Origin | Made in India |
Product Details:
| Power Source | Battery |
| Brand | IPC |
| Material | Stainless Steel |
| Model Name/Number | 1280 E |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Type of Sweeping Machine | Road Sweeping Machine, Ride on Sweeper |
| Country of Origin | Made in India |
Product Details:
| Power Source | Gas Engine |
| Roller Working Width | 1200 mm |
| Rated Input Power | 2200 Watt |
| Coverage Area | 10000 m2/hr |
| Max. Brush Speed | 5 km/hr |
| Tank Capacity | 100 L |
| Application | for Industrial use |
| Dust Hopper Capacity | 150 L |
| Max. Climbing Rate | 20% |
| Battery Voltage | 48V |
| Voltage | 220-240 V | 50 Hz |